اسم الفيلم إيرادات نهاية الأسبوع بالدولار مجمل الإيرادات بالدولار صالات العرض
1 The Angry Birds Movie 38.155.177 38.155.177 3.932
2 Captain America: Civil War 32.939.739 347.215.892 4.226
3 Neighbors2: Sorority Rising 21.760.405 21.760.405 3.384
4 The Nice Guys 11.203.270 11.203.270 2.865
5 The Jungle Book 10.944.350 327.424.915 3.46
6 Money Monster 7.016.884 27.040.531 3.104
7 The Darkness 2.272.618 8.370.100 1.769
8 Zootopia 1.683.982 334.384.510 1.377
9 The Huntsman: Winter's War 1.209.045 46.687.735 1.246
10 Mother's Day 1.139.283 31.313.005 1.719
